METRIC TYPE 3516 - TAPER SHANK - THREE/FOUR FLUTES - FOR NON-FERROUS & CAST IRON
Carbide tips brazed to hardened alloy steel bodies. Right spiral smooth flutes. Interchangeable pilot type.
Tools are designed with appropriate carbide grade and tool geometry for machining non-ferrous, cast iron and non-metals.
| TOOL DIAMETER | MIN CUT DIAM. |
PILOT HOLE DIAM. |
MORSE TAPER |
OVER ALL LENGTH |
NO. OF FLUTES |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECIMAL | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14 | 15+ | ||||||||
| 6.0 | .2362 | .114 | 3/32 | 1 | 3 13/16 | 3 | 3516060 | $104.80 | 6.000 - 6.426 | $137.25 | $115.50 | $108.30 | $104.80 | $101.15 | $98.05 | $93.85 |
| 6.5 | .2559 | .114 | 3/32 | 1 | 3 13/16 | 3 | 3516065 | 123.00 | 6.427 - 7.214 | 155.55 | 133.75 | 126.50 | 123.00 | 119.40 | 116.40 | 112.15 |
| 7.0 | .2756 | .114 | 3/32 | 1 | 3 13/16 | 3 | 3516070 | 123.00 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | .114 | 3/32 | 1 | 3 13/16 | 3 | 3516075 | 113.25 | 7.215 - 8.001 | 145.75 | 123.95 | 116.70 | 113.25 | 109.60 | 106.55 | 102.35 |
| 8.0 | .3150 | .114 | 3/32 | 1 | 3 13/16 | 3 | 3516080 | 113.25 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | .114 | 3/32 | 1 | 3 13/16 | 3 | 3516085 | 136.15 | 8.002 - 8.814 | 168.70 | 146.95 | 139.70 | 136.15 | 132.50 | 129.55 | 125.25 |
| 9.0 | .3543 | .182 | 5/32 | 1 | 4 1/16 | 3 | 3516090 | 115.30 | 8.815 - 9.601 | 145.25 | 125.25 | 118.50 | 115.30 | 111.85 | 109.15 | 105.20 |
| 9.5 | .3740 | .182 | 5/32 | 1 | 4 1/16 | 3 | 3516095 | 115.30 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | .182 | 5/32 | 1 | 4 1/16 | 3 | 3516100 | 128.50 | 9.602 - 10.389 | 158.50 | 138.45 | 131.80 | 128.50 | 125.10 | 122.35 | 118.45 |
| 10.5 | .4134 | .182 | 5/32 | 1 | 4 1/16 | 3 | 3516105 | 118.00 | 10.390 - 11.201 | 148.05 | 128.05 | 121.30 | 118.00 | 114.65 | 111.85 | 107.95 |
| 11.0 | .4331 | .182 | 5/32 | 1 | 4 1/16 | 3 | 3516110 | 118.00 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | .228 | 3/16 | 1 | 4 5/16 | 3 | 3516115 | 140.50 | 11.202 - 11.989 | 170.45 | 150.45 | 143.70 | 140.50 | 137.15 | 134.35 | 130.35 |
| 12.0 | .4724 | .228 | 3/16 | 1 | 4 5/16 | 3 | 3516120 | 128.95 | 11.990 - 12.776 | 158.95 | 138.90 | 132.25 | 128.95 | 125.65 | 122.85 | 118.95 |
| 12.5 | .4921 | .228 | 3/16 | 1 | 4 5/16 | 3 | 3516125 | 128.95 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | .228 | 3/16 | 1 | 4 5/16 | 3 | 3516130 | 142.85 | 12.777 - 13.564 | 172.85 | 152.80 | 146.00 | 142.85 | 139.45 | 136.70 | 132.70 |
| 13.5 | .5315 | .228 | 3/16 | 1 | 4 5/16 | 3 | 3516135 | 142.85 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | .228 | 3/16 | 1 | 4 5/16 | 3 | 3516140 | 131.10 | 13.565 - 14.376 | 161.05 | 141.05 | 134.35 | 131.10 | 127.70 | 124.95 | 121.05 |
| 14.5 | .5709 | .228 | 3/16 | 2 | 5 1/8 | 3 | 3516145 | 146.35 | 14.377 - 15.164 | 176.40 | 156.25 | 149.60 | 146.35 | 143.00 | 140.20 | 136.30 |
| 15.0 | .5906 | .228 | 3/16 | 2 | 5 1/8 | 3 | 3516150 | 146.35 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | .228 | 3/16 | 2 | 5 1/8 | 3 | 3516155 | 134.25 | 15.165 - 15.951 | 164.20 | 144.20 | 137.50 | 134.25 | 130.90 | 128.15 | 124.20 |
| 16.0 | .6299 | .228 | 3/16 | 2 | 5 1/8 | 3 | 3516160 | 153.70 | 15.952 - 16.739 | 183.75 | 163.65 | 157.00 | 153.70 | 150.45 | 147.65 | 143.70 |
| 16.5 | .6496 | .228 | 3/16 | 2 | 5 1/8 | 3 | 3516165 | 153.70 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | .228 | 3/16 | 2 | 5 1/8 | 3 | 3516170 | 141.00 | 16.740 - 17.551 | 170.85 | 150.85 | 144.20 | 141.00 | 137.55 | 134.80 | 130.90 |
| 17.5 | .6890 | .228 | 3/16 | 2 | 5 1/8 | 3 | 3516175 | 141.00 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516180 | 156.10 | 17.552 - 18.339 | 186.05 | 166.05 | 159.40 | 156.10 | 152.80 | 149.95 | 146.00 |
| 18.5 | .7283 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516185 | 143.10 | 18.340 - 19.126 | 173.05 | 153.00 | 146.30 | 143.10 | 139.70 | 136.90 | 133.00 |
| 19.0 | .7480 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516190 | 143.10 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516195 | 158.50 | 19.127 - 19.914 | 188.45 | 168.35 | 161.70 | 158.50 | 155.05 | 152.30 | 148.40 |
| 20.0 | .7874 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516200 | 145.40 | 19.915 - 20.726 | 175.35 | 155.25 | 148.55 | 145.40 | 141.95 | 139.25 | 135.25 |
| 20.5 | .8071 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516205 | 145.40 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516210 | 166.05 | 20.727 - 21.514 | 196.05 | 175.90 | 169.25 | 166.05 | 162.70 | 159.90 | 155.95 |
| 21.5 | .8465 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516215 | 166.05 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | .290 | 1/4 | 2 | 5 3/8 | 3 | 3516220 | 152.10 | 21.515 - 22.301 | 182.05 | 162.05 | 155.40 | 152.10 | 148.70 | 145.95 | 142.05 |
| 22.5 | .8858 | .290 | 1/4 | 3 | 6 1/8 | 3 | 3516225 | 170.15 | 22.302 - 23.089 | 200.15 | 180.05 | 173.30 | 170.15 | 166.75 | 164.00 | 160.00 |
| 23.0 | .9055 | .290 | 1/4 | 3 | 6 1/8 | 3 | 3516230 | 170.15 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | .290 | 1/4 | 3 | 6 1/8 | 3 | 3516235 | 155.90 | 23.090 - 23.901 | 185.85 | 165.75 | 159.10 | 155.90 | 152.45 | 149.75 | 145.80 |
| 24.0 | .9449 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516240 | 173.80 | 23.902 - 24.689 | 203.70 | 183.70 | 176.95 | 173.80 | 170.40 | 167.65 | 163.65 |
| 24.5 | .9646 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516245 | 173.80 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516250 | 159.20 | 24.690 - 25.476 | 189.15 | 169.10 | 162.40 | 159.20 | 155.80 | 153.10 | 149.15 |
| 25.5 | 1.0039 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516255 | 167.15 | 25.477 - 27.076 | 198.30 | 177.40 | 170.45 | 167.15 | 163.65 | 160.80 | 156.75 |
| 26.0 | 1.0236 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516260 | 167.15 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516270 | 167.15 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516280 | 172.00 | 27.077 - 28.651 | 203.15 | 182.35 | 175.40 | 172.00 | 168.55 | 165.70 | 161.65 |
| 29.0 | 1.1417 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516290 | 177.40 | 28.652 - 30.239 | 208.55 | 187.75 | 180.80 | 177.40 | 173.95 | 171.10 | 167.00 |
| 30.0 | 1.1811 | .353 | 5/16 | 3 | 6 3/8 | 3 | 3516300 | 177.40 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | .426 | 3/8 | 3 | 6 5/8 | 4 | 3516310 | 196.85 | 30.240 - 31.826 | 230.65 | 207.95 | 200.50 | 196.85 | 193.05 | 190.00 | 185.50 |
| 32.0 | 1.2598 | .426 | 3/8 | 3 | 6 5/8 | 4 | 3516320 | 210.00 | 31.827 - 33.414 | 243.75 | 221.15 | 213.55 | 210.00 | 206.15 | 203.05 | 198.60 |
| 33.0 | 1.2992 | .426 | 3/8 | 3 | 6 5/8 | 4 | 3516330 | 210.00 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | .426 | 3/8 | 3 | 6 5/8 | 4 | 3516340 | 219.25 | 33.415 - 35.001 | 253.05 | 230.35 | 222.95 | 219.25 | 215.45 | 212.40 | 207.90 |
| 35.0 | 1.3780 | .426 | 3/8 | 3 | 6 5/8 | 4 | 3516350 | 219.25 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | .426 | 3/8 | 4 | 7 7/8 | 4 | 3516360 | 243.45 | 35.002 - 36.589 | 280.20 | 255.65 | 247.45 | 243.45 | 239.40 | 236.05 | 231.15 |
| 37.0 | 1.4567 | .426 | 3/8 | 4 | 7 7/8 | 4 | 3516370 | 268.25 | 36.590 - 38.176 | 304.90 | 280.35 | 272.25 | 268.25 | 264.10 | 260.75 | 255.90 |
| 38.0 | 1.4961 | .426 | 3/8 | 4 | 7 7/8 | 4 | 3516380 | 268.25 | — | — | — | — | — | — | — | — |
Diameters up to 50mm - call us for price & availability.
Do you need special 3 Or 4 Spiral Flute Counterbores?
If you can't find the specific 3 Or 4 Spiral Flute Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special 3 Or 4 Spiral Flute Counterbores.
Thank you for using Lexington Cutter for your 3 Or 4 Spiral Flute Counterbores.




