METRIC TYPE 3514 - STRAIGHT SHANK - THREE/FOUR FLUTES - FOR NON-FERROUS & CAST IRON
Carbide tips brazed to hardened alloy steel bodies. Right spiral smooth flutes. Interchangeable pilot type.
Tools are designed with appropriate carbide grade and tool geometry for machining non-ferrous, cast iron and non-metals.
| TOOL DIAMETER | MIN CUT DIAM. |
PILOT HOLE DIAM. |
SHANK DIAM. |
OVER ALL LENGTH |
NO. OF FLUTES |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECIMAL | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14 | 15+ | ||||||||
| 6.0 | .2362 | .114 | 3/32 | 15/64 | 3 13/16 | 3 | 3514060 | $91.70 | 6.000 - 6.426 | $124.20 | $102.50 | $95.20 | $91.70 | $88.05 | $85.10 | $80.80 |
| 6.5 | .2559 | .114 | 3/32 | 17/64 | 3 13/16 | 3 | 3514065 | 108.85 | 6.427 - 7.214 | 141.40 | 119.65 | 112.40 | 108.85 | 105.20 | 102.25 | 97.95 |
| 7.0 | .2756 | .114 | 3/32 | 17/64 | 3 13/16 | 3 | 3514070 | 108.85 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | .114 | 3/32 | 19/64 | 3 13/16 | 3 | 3514075 | 100.25 | 7.215 - 8.001 | 132.70 | 111.00 | 103.75 | 100.25 | 96.60 | 93.65 | 89.30 |
| 8.0 | .3150 | .114 | 3/32 | 19/64 | 3 13/16 | 3 | 3514080 | 100.25 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | .114 | 3/32 | 5/16 | 3 13/16 | 3 | 3514085 | 122.90 | 8.002 - 8.814 | 155.45 | 133.70 | 126.40 | 122.90 | 119.30 | 116.25 | 112.05 |
| 9.0 | .3543 | .182 | 5/32 | 5/16 | 4 1/16 | 3 | 3514090 | 104.30 | 8.815 - 9.601 | 134.25 | 114.15 | 107.50 | 104.30 | 100.95 | 98.15 | 94.20 |
| 9.5 | .3740 | .182 | 5/32 | 5/16 | 4 1/16 | 3 | 3514095 | 104.30 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | .182 | 5/32 | 3/8 | 4 1/16 | 3 | 3514100 | 115.90 | 9.602 - 10.389 | 145.90 | 125.85 | 119.15 | 115.90 | 112.55 | 109.85 | 105.90 |
| 10.5 | .4134 | .182 | 5/32 | 3/8 | 4 1/16 | 3 | 3514105 | 106.60 | 10.390 - 11.201 | 136.55 | 116.55 | 109.90 | 106.60 | 103.30 | 100.50 | 96.60 |
| 11.0 | .4331 | .182 | 5/32 | 3/8 | 4 1/16 | 3 | 3514110 | 106.60 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | .228 | 3/16 | 7/16 | 4 5/16 | 3 | 3514115 | 127.25 | 11.202 - 11.989 | 157.20 | 137.20 | 130.55 | 127.25 | 123.90 | 121.10 | 117.20 |
| 12.0 | .4724 | .228 | 3/16 | 7/16 | 4 5/16 | 3 | 3514120 | 116.90 | 11.990 - 12.776 | 146.85 | 126.85 | 120.10 | 116.90 | 113.55 | 110.75 | 106.75 |
| 12.5 | .4921 | .228 | 3/16 | 7/16 | 4 5/16 | 3 | 3514125 | 116.90 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | .228 | 3/16 | 1/2 | 4 5/16 | 3 | 3514130 | 130.60 | 12.777 - 13.564 | 160.50 | 140.50 | 133.75 | 130.60 | 127.20 | 124.45 | 120.45 |
| 13.5 | .5315 | .228 | 3/16 | 1/2 | 4 5/16 | 3 | 3514135 | 130.60 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | .228 | 3/16 | 1/2 | 4 5/16 | 3 | 3514140 | 119.90 | 13.565 - 14.376 | 149.85 | 129.85 | 123.20 | 119.90 | 116.55 | 113.80 | 109.90 |
| 14.5 | .5709 | .228 | 3/16 | 1/2 | 5 1/8 | 3 | 3514145 | 131.80 | 14.377 - 15.164 | 161.70 | 141.70 | 134.95 | 131.80 | 128.40 | 125.65 | 121.65 |
| 15.0 | .5906 | .228 | 3/16 | 1/2 | 5 1/8 | 3 | 3514150 | 131.80 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | .228 | 3/16 | 1/2 | 5 1/8 | 3 | 3514155 | 120.95 | 15.165 - 15.951 | 150.90 | 130.90 | 124.20 | 120.95 | 117.60 | 114.85 | 110.95 |
| 16.0 | .6299 | .228 | 3/16 | 1/2 | 5 1/8 | 3 | 3514160 | 138.65 | 15.952 - 16.739 | 168.65 | 148.55 | 141.90 | 138.65 | 135.25 | 132.50 | 128.60 |
| 16.5 | .6496 | .228 | 3/16 | 1/2 | 5 1/8 | 3 | 3514165 | 138.65 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | .228 | 3/16 | 1/2 | 5 1/8 | 3 | 3514170 | 127.35 | 16.740 - 17.551 | 157.30 | 137.25 | 130.60 | 127.35 | 123.95 | 121.15 | 117.25 |
| 17.5 | .6890 | .228 | 3/16 | 1/2 | 5 1/8 | 3 | 3514175 | 127.35 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | .290 | 1/4 | 1/2 | 5 3/8 | 3 | 3514180 | 141.70 | 17.552 - 18.339 | 171.65 | 151.60 | 144.90 | 141.70 | 138.25 | 135.50 | 131.55 |
| 18.5 | .7283 | .290 | 1/4 | 1/2 | 5 3/8 | 3 | 3514185 | 129.90 | 18.340 - 19.126 | 159.90 | 139.85 | 133.20 | 129.90 | 126.55 | 123.75 | 119.85 |
| 19.0 | .7480 | .290 | 1/4 | 1/2 | 5 3/8 | 3 | 3514190 | 129.90 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | .290 | 1/4 | 5/8 | 5 3/8 | 3 | 3514195 | 144.35 | 19.127 - 19.914 | 174.30 | 154.30 | 147.55 | 144.35 | 141.00 | 138.20 | 134.25 |
| 20.0 | .7874 | .290 | 1/4 | 5/8 | 5 3/8 | 3 | 3514200 | 132.35 | 19.915 - 20.726 | 162.35 | 142.30 | 135.60 | 132.35 | 128.95 | 126.20 | 122.30 |
| 20.5 | .8071 | .290 | 1/4 | 5/8 | 5 3/8 | 3 | 3514205 | 132.35 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | .290 | 1/4 | 3/4 | 5 3/8 | 3 | 3514210 | 152.10 | 20.727 - 21.514 | 182.05 | 162.05 | 155.40 | 152.10 | 148.70 | 145.95 | 142.05 |
| 21.5 | .8465 | .290 | 1/4 | 3/4 | 5 3/8 | 3 | 3514215 | 152.10 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | .290 | 1/4 | 3/4 | 5 3/8 | 3 | 3514220 | 139.50 | 21.515 - 22.301 | 169.45 | 149.45 | 142.75 | 139.50 | 136.15 | 133.40 | 129.50 |
| 22.5 | .8858 | .290 | 1/4 | 3/4 | 6 1/8 | 3 | 3514225 | 154.90 | 22.302 - 23.089 | 184.95 | 164.85 | 158.20 | 154.90 | 151.60 | 148.80 | 144.90 |
| 23.0 | .9055 | .290 | 1/4 | 3/4 | 6 1/8 | 3 | 3514230 | 154.90 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | .290 | 1/4 | 3/4 | 6 1/8 | 3 | 3514235 | 142.10 | 23.090 - 23.901 | 172.05 | 152.05 | 145.40 | 142.10 | 138.75 | 136.00 | 132.10 |
| 24.0 | .9449 | .353 | 5/16 | 3/4 | 6 3/8 | 3 | 3514240 | 159.05 | 23.902 - 24.689 | 189.00 | 169.00 | 162.25 | 159.05 | 155.70 | 152.95 | 148.95 |
| 24.5 | .9646 | .353 | 5/16 | 3/4 | 6 3/8 | 3 | 3514245 | 159.05 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | .353 | 5/16 | 3/4 | 6 3/8 | 3 | 3514250 | 145.80 | 24.690 - 25.476 | 175.75 | 155.75 | 149.10 | 145.80 | 142.45 | 139.70 | 135.80 |
| 25.5 | 1.0039 | .353 | 5/16 | 3/4 | 6 3/8 | 3 | 3514255 | 147.20 | 25.477 - 27.076 | 177.15 | 157.15 | 150.50 | 147.20 | 143.85 | 141.10 | 137.20 |
| 26.0 | 1.0236 | .353 | 5/16 | 3/4 | 6 3/8 | 3 | 3514260 | 147.20 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | .353 | 5/16 | 3/4 | 6 3/8 | 3 | 3514270 | 147.20 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | .353 | 5/16 | 1 | 6 3/8 | 3 | 3514280 | 150.65 | 27.077 - 28.651 | 180.60 | 160.50 | 153.80 | 150.65 | 147.20 | 144.50 | 140.55 |
| 29.0 | 1.1417 | .353 | 5/16 | 1 | 6 3/8 | 3 | 3514290 | 156.80 | 28.652 - 30.239 | 186.70 | 166.65 | 159.95 | 156.80 | 153.35 | 150.65 | 146.70 |
| 30.0 | 1.1811 | .353 | 5/16 | 1 | 6 3/8 | 3 | 3514300 | 156.80 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | .426 | 3/8 | 1 | 6 5/8 | 4 | 3514310 | 174.15 | 30.240 - 31.826 | 206.65 | 184.95 | 177.65 | 174.15 | 170.50 | 167.45 | 163.25 |
| 32.0 | 1.2598 | .426 | 3/8 | 1 | 6 5/8 | 4 | 3514320 | 186.85 | 31.827 - 33.414 | 219.40 | 197.60 | 190.40 | 186.85 | 183.20 | 180.25 | 175.90 |
| 33.0 | 1.2992 | .426 | 3/8 | 1 | 6 5/8 | 4 | 3514330 | 186.85 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | .426 | 3/8 | 1 | 6 5/8 | 4 | 3514340 | 195.70 | 33.415 - 35.001 | 228.25 | 206.50 | 199.20 | 195.70 | 192.10 | 189.05 | 184.80 |
| 35.0 | 1.3780 | .426 | 3/8 | 1 | 6 5/8 | 4 | 3514350 | 195.70 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | .426 | 3/8 | 1 1/4 | 7 7/8 | 4 | 3514360 | 214.40 | 35.002 - 36.589 | 249.75 | 226.15 | 218.20 | 214.40 | 210.40 | 207.20 | 202.60 |
| 37.0 | 1.4567 | .426 | 3/8 | 1 1/4 | 7 7/8 | 4 | 3514370 | 237.15 | 36.590 - 38.176 | 272.45 | 248.85 | 241.00 | 237.15 | 233.15 | 229.95 | 225.25 |
| 38.0 | 1.4961 | .426 | 3/8 | 1 1/4 | 7 7/8 | 4 | 3514380 | 237.15 | — | — | — | — | — | — | — | — |
Do you need special 3 Or 4 Spiral Flute Counterbores?
If you can't find the specific 3 Or 4 Spiral Flute Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special 3 Or 4 Spiral Flute Counterbores.
Thank you for using Lexington Cutter for your 3 Or 4 Spiral Flute Counterbores.




