Menu

Type 3559

Modified width between .0704" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 18 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
6  .0681 355966D 0.0704 – 0.0859 $635.45 $602.35 $596.35 $593.25 $591.35 $547.80
6  .0838 355968D 0.0860 – 0.1015 592.05 559.00 553.00 549.90 548.05 504.50
6  .0994 355970D 0.1016 – 0.1171 637.30 604.25 598.20 595.05 593.25 549.65
6  .1150 355972D 0.1094 – 0.1406 606.50 573.45 567.40 564.25 562.45 518.90
6  .1562 355974D 0.1407 – 0.1718 629.15 596.10 590.10 587.00 585.15 541.60
6  .1875 355976D 0.1719 – 0.2031 651.85 618.75 612.85 609.65 607.75 564.20
6  .2188 355978D 0.2032 – 0.2343 674.50 641.50 635.45 632.30 630.50 586.95
6  .2500 355980D 0.2188 – 0.2812 705.90 672.75 666.75 663.65 661.80 618.25
6  .3125 355982D 0.2813 – 0.3437 733.55 700.40 694.45 691.30 689.50 645.90
6  .3750 355984D 0.3438 – 0.4062 758.30 725.20 719.30 716.10 714.30 670.65
6  .4375 355992D 0.4063 – 0.4687 790.30 757.20 751.15 748.10 746.20 702.65
6  .5000 355990D 0.4688 – 0.5312 822.20 789.20 783.15 780.10 778.20 734.65

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
6  .0681 355966R1 0.0704 – 0.0859 $655.75 $608.15 $601.45 $598.10 $596.00 $594.85
6  .0838 355968R1 0.0860 – 0.1015 612.45 564.85 558.10 554.75 552.65 551.55
6  .0994 355970R1 0.1016 – 0.1171 657.65 610.00 603.35 599.90 597.80 596.75
6  .1150 355972R1 0.1094 – 0.1406 626.85 579.20 572.55 569.10 567.05 565.95
6  .1562 355974R1 0.1407 – 0.1718 649.55 601.95 595.20 591.85 589.75 588.65
6  .1875 355976R1 0.1719 – 0.2031 672.20 624.60 617.95 614.45 612.45 611.30
6  .2188 355978R1 0.2032 – 0.2343 694.90 647.30 640.65 637.15 635.10 634.00
6  .2500 355980R1 0.2188 – 0.2812 726.20 678.65 671.95 668.50 666.40 665.30
6  .3125 355982R1 0.2813 – 0.3437 753.90 706.30 699.65 696.15 694.05 692.95
6  .3750 355984R1 0.3438 – 0.4062 778.70 731.10 724.45 720.95 718.90 717.80
6  .4375 355992R1 0.4063 – 0.4687 810.60 763.05 756.40 752.90 750.80 749.70
6  .5000 355990R1 0.4688 – 0.5312 842.60 795.00 788.25 784.90 782.80 781.70
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
6  .0681 355966R2 0.0704 – 0.0859 $676.55 $619.80 $611.85 $607.75 $605.20 $603.90
6  .0838 355968R2 0.0860 – 0.1015 633.20 576.45 568.45 564.35 561.90 560.55
6  .0994 355970R2 0.1016 – 0.1171 678.45 621.65 613.70 609.65 607.10 605.80
6  .1150 355972R2 0.1094 – 0.1406 647.65 590.85 582.90 578.85 576.30 575.00
6  .1562 355974R2 0.1407 – 0.1718 670.30 613.55 605.55 601.45 599.00 597.65
6  .1875 355976R2 0.1719 – 0.2031 692.95 636.15 628.25 624.20 621.75 620.40
6  .2188 355978R2 0.2032 – 0.2343 715.70 658.90 650.95 646.85 644.35 643.00
6  .2500 355980R2 0.2188 – 0.2812 746.95 690.20 682.30 678.15 675.65 674.40
6  .3125 355982R2 0.2813 – 0.3437 774.60 717.85 709.95 705.90 703.35 702.05
6  .3750 355984R2 0.3438 – 0.4062 799.40 742.70 734.70 730.65 728.20 726.90
6  .4375 355992R2 0.4063 – 0.4687 831.40 774.60 766.70 762.65 760.15 758.80
6  .5000 355990R2 0.4688 – 0.5312 863.40 806.60 798.70 794.65 792.05 790.70

Do you need special Slitting Saw Arbor Type Milling Cutters?

If you can't find the specific Slitting Saw Arbor Type Milling Cutters you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Slitting Saw Arbor Type Milling Cutters.

Thank you for using Lexington Cutter for your Slitting Saw Arbor Type Milling Cutters.