Menu

Type 3559

Modified width between .0600" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 12 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 355998D 0.0600 – 0.0703 $373.05 $346.10 $341.40 $338.95 $337.45 $303.40
3  .0711 355900D 0.0704 – 0.0859 409.50 382.55 377.85 375.40 373.85 339.85
3  .0868 355902D 0.0860 – 0.1015 373.05 346.10 341.40 338.95 337.45 303.40
3  .1024 355904D 0.1016 – 0.1171 359.15 332.35 327.60 325.15 323.70 289.60
3  .1180 355906D 0.1172 – 0.1406 346.20 319.25 314.50 312.05 310.60 276.55
3  .1562 355908D 0.1407 – 0.1718 352.85 326.05 321.30 318.85 317.40 283.30
3  .1875 355909D 0.1719 – 0.2031 359.65 332.70 328.00 325.55 324.10 290.10
3  .2188 355910D 0.2032 – 0.2343 368.85 342.00 337.25 334.80 333.35 299.25
3  .2500 355911D 0.2344 – 0.2812 378.00 351.05 346.30 343.85 342.35 308.30
3  .3125 355912D 0.2813 – 0.3437 407.35 380.45 375.75 373.30 371.85 337.70
3  .3750 355913D 0.3438 – 0.4062 438.95 412.10 407.35 404.90 403.40 369.40
3  .4375 355914D 0.4063 – 0.4687 470.95 444.00 439.30 436.85 435.40 401.40
3  .5000 355915D 0.4688 – 0.5312 502.95 476.00 471.25 468.85 467.40 433.25

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 355998R1 0.0600 – 0.0703 $391.25 $351.40 $346.10 $343.40 $341.75 $340.90
3  .0711 355900R1 0.0704 – 0.0859 427.70 387.85 382.55 379.80 378.20 377.30
3  .0868 355902R1 0.0860 – 0.1015 391.25 351.40 346.10 343.40 341.75 340.90
3  .1024 355904R1 0.1016 – 0.1171 377.45 337.60 332.35 329.65 327.95 327.05
3  .1180 355906R1 0.1172 – 0.1406 364.40 324.50 319.25 316.55 314.95 314.00
3  .1562 355908R1 0.1407 – 0.1718 371.15 331.30 326.05 323.25 321.65 320.75
3  .1875 355909R1 0.1719 – 0.2031 377.95 338.05 332.70 330.05 328.45 327.55
3  .2188 355910R1 0.2032 – 0.2343 387.10 347.25 342.00 339.20 337.60 336.70
3  .2500 355911R1 0.2344 – 0.2812 396.15 356.30 351.05 348.30 346.65 345.80
3  .3125 355912R1 0.2813 – 0.3437 425.60 385.75 380.45 377.70 376.10 375.15
3  .3750 355913R1 0.3438 – 0.4062 457.25 417.40 412.10 409.35 407.75 406.85
3  .4375 355914R1 0.4063 – 0.4687 489.25 449.35 444.00 441.35 439.75 438.85
3  .5000 355915R1 0.4688 – 0.5312 521.15 481.25 476.00 473.35 471.60 470.75
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 355998R2 0.0600 – 0.0703 $400.95 $356.70 $350.90 $347.85 $346.00 $345.05
3  .0711 355900R2 0.0704 – 0.0859 437.50 393.20 387.30 384.30 382.40 381.45
3  .0868 355902R2 0.0860 – 0.1015 400.95 356.70 350.90 347.85 346.00 345.05
3  .1024 355904R2 0.1016 – 0.1171 387.25 342.95 337.10 334.05 332.20 331.25
3  .1180 355906R2 0.1172 – 0.1406 374.20 329.90 324.05 321.00 319.15 318.20
3  .1562 355908R2 0.1407 – 0.1718 380.95 336.65 330.75 327.75 325.90 324.95
3  .1875 355909R2 0.1719 – 0.2031 387.60 343.40 337.55 334.45 332.65 331.65
3  .2188 355910R2 0.2032 – 0.2343 396.90 352.60 346.70 343.70 341.80 340.90
3  .2500 355911R2 0.2344 – 0.2812 405.95 361.60 355.80 352.75 350.90 349.95
3  .3125 355912R2 0.2813 – 0.3437 435.35 391.10 385.15 382.20 380.40 379.40
3  .3750 355913R2 0.3438 – 0.4062 467.05 422.75 416.85 413.85 411.95 410.95
3  .4375 355914R2 0.4063 – 0.4687 498.90 454.70 448.85 445.75 443.95 442.95
3  .5000 355915R2 0.4688 – 0.5312 530.90 486.70 480.75 477.75 475.95 474.95

Do you need special Slitting Saw Arbor Type Milling Cutters?

If you can't find the specific Slitting Saw Arbor Type Milling Cutters you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Slitting Saw Arbor Type Milling Cutters.

Thank you for using Lexington Cutter for your Slitting Saw Arbor Type Milling Cutters.